When you travel you never know what to expect in term of price. As a tourist it’s always touchy as you have no idea if the price proposed is too expensive or not. Here I wanted to share with you our spendings, what you should pay for a meal, a night, and the activities like tours and so on…
We are a couple travelling for 1 year and we’ve already spent half of our time and budget and time (20000€ total). To follow those spendings we used TravelSpend App.
Here is the total of what we’ve spent by country (prices are in €):
COUNTRY | CHILE | ARGENTINA | BRAZIL | BOLIVIA | PERU | COLOMBIA | MEXICO | TOTAL |
---|---|---|---|---|---|---|---|---|
Days | 60 days | 16 days | 13 days | 35 days | 44 days | 63 days | 42 days | 273 days |
Cost/day | 81 | 69 | 103 | 66 | 59 | 49 | 86 | 69 |
Total spent | 4881 | 1103 | 1344 | 2302 | 2611 | 3058 | 3606 | 18906 |
Transport | 1723 | 393 | 260 | 278 | 482 | 538 | 860 | 4534 |
Activities | 602 | 37 | 215 | 708 | 571 | 337 | 378 | 2848 |
Hotels | 790 | 204 | 220 | 531 | 450 | 687 | 1028 | 3910 |
Supplies | 501 | 18 | 43 | 52 | 147 | 320 | 353 | 1433 |
Restaurants | 492 | 219 | 277 | 369 | 563 | 650 | 576 | 3146 |
General | 270 | 24 | 129 | 32 | 40 | 134 | 77 | 706 |
Drinks | 260 | 37 | 82 | 135 | 112 | 86 | 77 | 788 |
Fun | 121 | 65 | 12 | 79 | 83 | 34 | 73 | 467 |
Coffee breaks | 55 | 44 | 61 | 62 | 125 | 180 | 165 | 692 |
Bank charges | 49 | 30 | 6 | 24 | 4 | 6 | 3 | 123 |
Laundry | 19 | 2 | 7 | 12 | 21 | 13 | 12 | 85 |
Shopping | 31 | 31 | 19 | 15 | 73 | 4 | 173 |
Check the detail of our spendings in each country:
Related posts
Travel Apps & Tools
Powered by 12Go system